Owners
SEA DUNES INVESTMENTS LLC1826 OCEAN VILLAGE AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1941 SYCAMORE LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | 1.1700 |
Section | 31 |
Township | 3N |
Range | 28 |
Subdivision | LANDS EO F DBKZ-165 |
Exemptions | None |
Lineage | Split from 00-00-30-034B-0009-0030 |
Short Legal
PT LOTS 8 & 9IN OR 2785/378
E O FRIEND SUB DB Z/165
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $280,250 |
(+) Improved Value | $225,063 |
(=) Market Value | $505,313 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $205,442 |
(=) County Taxable Value | $150,442 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-05-02 | 2785/378 | $100 | QC | U | I | SEA DUNES INVESTMENTS LLC | SEA DUNES INVESTMENTS LLC |
2024-05-31 | 2715/1085 | $770,000 | WD | Q | I | BUNCH DAVID S | SEA DUNES INVESTMENTS LLC |
2024-05-22 | 2713/1510 | $0 | FJ | U | I | BUNCH SHIRLEY EST | BUNCH DAVID S |
2006-09-22 | 1447/1053 | $100 | QC | U | I | SEXTON DELORES J | BUNCH STANLEY R & SHIRLEY B |
1992-01-23 | 647/242 | $100 | WD | U | I | SEXTON DOLORES J | BUNCH STANLEY R & SHIRLEY B |
1988-11-15 | 557/820 | $100 | WD | U | I | JAPOUR MARIE | SEXTON DELORES |
1987-06-19 | 520/717 | $100 | WD | U | I | BENNETT DORA C | SEXTON DOLORES J |
1965-02-18 | 53/484 | $100 | WD | U | I | BENNETT U E & MAMIE | BUNCH STANLEY R & SHIRLEY B |
1961-03-28 | 11/424 | $100 | WD | U | I | BENNETT ULA E & MAMIE L | BUNCH STANLEY R & SHIRLEY B |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2127 | 1602 | 3.00 | 2.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1961 | |
GARAGE RES RESIDENTIAL | 960 | 960 | 0.00 | 0.50 | CONC BLOCK | NONE | NONE | 1974 | |
SINGLE FAM RESIDENTIAL | 1141 | 612 | 1.00 | 1.00 | AVERAGE | CONVECTION | NONE | 1960 |